In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT Apple CEO Tim Cook (2nd R) greets customers as he arrives for the release of the Vision Pro headset at the Apple Store in New York City on February 2, 2024. Angela Weiss | AFP | Getty Images Apple CEO Tim Cook said Wednesday that
News
In this article MSTR Follow your favorite stocksCREATE FREE ACCOUNT MicroStrategy CEO Michael Saylor speaks at the Bitcoin 2021 Convention, a crypto-currency conference held at the Mana Convention Center in Wynwood on June 04, 2021 in Miami, Florida. Joe Raedle | Getty Images MicroStrategy‘s HODL strategy is continuing to reward investors. The company said on
In this article SONY Follow your favorite stocksCREATE FREE ACCOUNT Sony aims to sell 18 million PlayStation 5 consoles in its financial year ending in March 2024. Thiago Prudencio | Lightrocket | Getty Images Sony Interactive Entertainment on Tuesday said it will lay off about 900 employees in its PlayStation unit, or 8% of its
Samsung Electronics’ flagship smartphones Galaxy S24 series are displayed during their unveiling ceremony in Seoul, South Korea, January 15, 2024. Kim Hong-ji | Reuters BARCELONA – Smartphone makers are talking a big game about artificial intelligence this year. And they’re so confident about features they’re cramming into their phones that they think it’ll drive a
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Pavlo Gonchar | Lightrocket | Getty Images After pulling its artificial intelligence image generation tool on Thursday due to a string of controversies, Google plans to relaunch the product soon, according to Google DeepMind CEO Demis Hassabis. Google introduced the image generator earlier this month
Budrul Chukrut | Lightrocket | Getty Images Social media company Reddit filed its IPO prospectus with the Securities and Exchange Commission on Thursday after a yearslong run-up. The company plans to trade on the New York Stock Exchange under the ticker symbol “RDDT.” Reddit said it had $804 million in annual sales for 2023, up
In this article GOOGL Follow your favorite stocksCREATE FREE ACCOUNT Betul Abali | Anadolu | Getty Images Google on Thursday announced it is pausing its Gemini artificial intelligence image generation feature after saying it offers “inaccuracies” in historical pictures. Users on social media had been complaining that the AI tool generates images of historical figures
Google unveils new Pixel 4 smartphone. Drew Angerer | Getty Images News | Getty Images Google plans to starts producing its Pixel smartphones in India by the next quarter, according to a Nikkei Asia report on Thursday. The U.S. tech giant has been striving to diversify its supply chain away from China amid U.S.-China tensions, while
In this article AAPL Follow your favorite stocksCREATE FREE ACCOUNT New York Yankees center fielder Aaron Judge, #99, hits his 62nd home run to beat the Roger Maris home run record during the game between the Texas Rangers and the New York Yankees at Globe Life Field in Arlington, Texas, on Oct. 4, 2022. Icon
Jonathan Raa | Nurphoto | Getty Images A patient implanted with Neuralink’s brain technology can now control a computer mouse just by thinking, the company’s founder Elon Musk said. “(The) patient seems to have made a full recovery with no ill effects that we are aware of and is able to control the mouse, move
In this article ADBE Follow your favorite stocksCREATE FREE ACCOUNT David Wadhwani, senior vice president of digital media for Adobe, speaks during the launch of Adobe Creative Cloud and CS6 in San Francisco on April 23, 2012. David Paul Morris | Bloomberg | Getty Images Adobe on Tuesday launched an artificial intelligence assistant in its
In this article 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Sony aims to sell 18 million PlayStation 5 consoles in its financial year ending in March 2023. Thiago Prudencio | Lightrocket | Getty Images Sony is likely to release a refreshed version of the PlayStation 5 this year, analysts told CNBC, after the company cut
In this article 7974.T-JP Follow your favorite stocksCREATE FREE ACCOUNT A statue of Nintendo’s video game character Mario stands on display at the Nintendo Game Front showroom in Tokyo, Japan. Kiyoshi Ota | Bloomberg | Getty Images Shares of Nintendo fell on Monday after a report suggested the launch of the Switch 2, the next
In this article 6758.T-JP Follow your favorite stocksCREATE FREE ACCOUNT The PlayStation DualSense controller and PlayStation 5 console. Jakub Porzycki | Nurphoto | Getty Images Around $10 billion of value was wiped off Sony’s stock last week, after the Japanese tech giant cut its sales forecast for its flagship PlayStation 5 console for the fiscal
In this article MSFT Follow your favorite stocksCREATE FREE ACCOUNT Phil Spencer, CEO of gaming at Microsoft, speaks during the company’s Xbox event ahead of the E3 Electronic Entertainment Expo in Los Angeles on June 10, 2018. Patrick T. Fallon | Bloomberg | Getty Images Microsoft said on Thursday that it will release four of
In this article AMZN GOOGL META MSFT Follow your favorite stocksCREATE FREE ACCOUNT Sam Altman, CEO of OpenAI, attends the 54th annual meeting of the World Economic Forum, in Davos, Switzerland, on Jan. 18, 2024. Denis Balibouse | Reuters A group of 20 leading tech companies on Friday announced a joint commitment to combat AI
In this photo illustration, the Coinbase logo is seen displayed on a mobile phone screen. Idrees Abbas | SOPA Images | Lightrocket | Getty Images Shares of cryptocurrency exchange Coinbase soared 12% Friday at 10:05 London time in U.S. premarket trading after the company reported its first profit in two years. Coinbase, the largest U.S.
Jonathan Raa | Nurphoto | Getty Images Crypto had a big bounceback year in 2023. Now, venture investors are returning. Venture funding for crypto-related companies in the fourth quarter of 2023 totaled $1.9 billion, a 2.5% increase from the prior quarter, PitchBook said Thursday. It marks the first time that venture VC investments in crypto
In this article LYFT Follow your favorite stocksCREATE FREE ACCOUNT Lyft CEO David Risher took responsibility for the major error that appeared in the company’s fourth-quarter earnings release, telling CNBC’s “Squawk Box” that it’s “super frustrating” for everyone on the team. Shares of the ride-hailing company soared more than 60% after the report came out
In this article UBER Follow your favorite stocksCREATE FREE ACCOUNT Dara Khosrowshahi, chief executive officer of Uber Technologies speaks on a webcast during the company’s initial public offering on the floor of the New York Stock Exchange, May 10, 2019. Michael Nagle | Bloomberg | Getty Images Uber‘s stock spiked more than 10% Wednesday morning
- « Previous Page
- 1
- …
- 20
- 21
- 22
- 23
- 24
- …
- 49
- Next Page »